$D27B/53883/SCPU+123:   SIMM-Type

   +-------+---------+----------+---------------+----------+---------------+
   | Value |SIMM-Type| Number   | Length of one | Number   | Total memory  |
   |       |         | of Cells | row (in Byte) | of Rows  | (in Byte)     |
   +-------+---------+----------+---------------+----------+---------------+
   |   0   |   9/9   |  2^9=512 | 512*4=2048=2K |  2^9=512 |  512*2K=1024K |
   |       |         |          |               |          |      (1MB)    |
   +-------+---------+----------+---------------+----------+---------------+
   |   1   |  10/10  | 2^10=1024| 1024*4=4096=4K| 2^10=1024|  1024*4K=4096K|
   |       |         |          |               |          |      (4MB)    |
   +-------+---------+----------+---------------+----------+---------------+
   |   2   |  11/10  | 2^10=1024| 1024*4=4096=4K| 2^11=2048|  2048*4K=8192K|
   |       |         |          |               |          |      (8MB)    |
   +-------+---------+----------+---------------+----------+---------------+
   |   3   |  12/10  | 2^10=1024| 1024*4=4096=4K| 2^12=4096| 4096*4K=16384K|
   |       |         |          |               |          |     (16MB)    |
   +-------+---------+----------+---------------+----------+---------------+
   |   4   |  11/11  | 2^11=2048| 2048*4=8192=8K| 2^11=2048| 2048*8K=16384K|
   |       |         |          |               |          |     (16MB)    |
   +-------+---------+----------+---------------+----------+---------------+
   |  $FF  |    -    |     -    |       -       |     -    |No SIMM present|
   +-------+---------+----------+---------------+----------+---------------+

   Note: One cell always has 4 bytes of memory.