SID-ADR-Table:

     VALUE    ATTACK    DECAY/RELEASE
   +-------+----------+---------------+
   |   0   |    2 ms  |      6 ms     |
   |   1   |    8 ms  |     24 ms     |
   |   2   |   16 ms  |     48 ms     |
   |   3   |   24 ms  |     72 ms     |
   |   4   |   38 ms  |    114 ms     |
   |   5   |   56 ms  |    168 ms     |
   |   6   |   68 ms  |    204 ms     |
   |   7   |   80 ms  |    240 ms     |
   |   8   |  100 ms  |    300 ms     |
   |   9   |  240 ms  |    720 ms     |
   |   10  |  500 ms  |    1.5 s      |
   |   11  |  800 ms  |    2.4 s      |
   |   12  |    1 s   |      3 s      |
   |   13  |    3 s   |      9 s      |
   |   14  |    5 s   |     15 s      |
   |   15  |    8 s   |     24 s      |
   +-------+----------+---------------+

 This chart represents the 16 rates for ATTACK, DECAY and RELEASE.