JAM                                                                   JAM

                                                        N V - B D I Z C
  Operation:  [locks up machine]                         who cares? :)

  +----------------+-----------------------+---------+---------+----------+
  | Addressing Mode| Assembly Language Form| OP CODE |No. Bytes|No. Cycles|
  +----------------+-----------------------+---------+---------+----------+
  |  Implied       |   JAM                 |   $02   |    1    |    -     |
  |  Implied       |   JAM                 |   $12   |    1    |    -     |
  |  Implied       |   JAM                 |   $22   |    1    |    -     |
  |  Implied       |   JAM                 |   $32   |    1    |    -     |
  |  Implied       |   JAM                 |   $42   |    1    |    -     |
  |  Implied       |   JAM                 |   $52   |    1    |    -     |
  |  Implied       |   JAM                 |   $62   |    1    |    -     |
  |  Implied       |   JAM                 |   $72   |    1    |    -     |
  |  Implied       |   JAM                 |   $92   |    1    |    -     |
  |  Implied       |   JAM                 |   $B2   |    1    |    -     |
  |  Implied       |   JAM                 |   $D2   |    1    |    -     |
  |  Implied       |   JAM                 |   $F2   |    1    |    -     |
  +----------------+-----------------------+---------+---------+----------+

  Also known as CRS, KIL, HLT.

  Note: Data Bus will be set to $FF