6510/65816 Addressing mode: Absolute Long -- al

 (ADC,AND,CMP,EOR,LDA,ORA,SBC,STA)
 (4 bytes)  (5 and 6 cycles)

    +---------------+------------------+-----------------------+----------+
    |     Cycle     |   Address Bus    |       Data Bus        |Read/Write|
    +---------------+------------------+-----------------------+----------+
    |           1   |  PBR,PC          | Op Code               |    R     |
    |           2   |  PBR,PC+1        | Absolute Address Low  |    R     |
    |           3   |  PBR,PC+2        | Absolute Address High |    R     |
    |           4   |  PBR,PC+3        | Absolute Address Bank |    R     |
    |           5   |  AAB,AA          | Data Low              |   R/W    |
    |       (1) 5a  |  AAB,AA+1        | Data High             |   R/W    |
    +---------------+------------------+-----------------------+----------+
    (1) Add 1 cycle for M=0 or X=0 (i.e. 16 bit data).

    See also: Abbreviations