65816 Addressing mode: Direct Indirect -- (d)

 (ADC,AND,CMP,EOR,LDA,ORA,SBC,STA)
 (2 bytes)  (5,6 and 7 cycles)

    +---------------+------------------+-----------------------+----------+
    |     Cycle     |   Address Bus    |       Data Bus        |Read/Write|
    +---------------+------------------+-----------------------+----------+
    |           1   |  PBR,PC          | Op Code               |    R     |
    |           2   |  PBR,PC+1        | Direct Offset         |    R     |
    |       (2) 2a  |  PBR,PC+1        | Internal Operation    |    R     |
    |           3   |  0,D+DO          | Absolute Address Low  |    R     |
    |           1   |  0,D+DO+1        | Absolute Address High |    R     |
    |           5   |  DBR,AA          | Data Low              |   R/W    |
    |       (1) 5a  |  DBR,AA+1        | Data Low              |   R/W    |
    +---------------+------------------+-----------------------+----------+
    (1) Add 1 cycle for M=0 or X=0 (i.e. 16 bit data).
    (2) Add 1 cycle for direct register low (DL) not equal 0.

    See also: Abbreviations